<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick.recoil.org &#187; General</title>
	<atom:link href="http://nick.recoil.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://nick.recoil.org</link>
	<description>Connector in, receiver out</description>
	<lastBuildDate>Tue, 28 Jul 2009 21:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Computer Lib</title>
		<link>http://nick.recoil.org/2007/09/computer-lib/</link>
		<comments>http://nick.recoil.org/2007/09/computer-lib/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:10:16 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I’ve just got hold of my first edition print of Computer Lib/Dream Machines by Ted Nelson. It’s an amazingly inspirational read, and covers a bewildering number of topics. It’s a shame that it’s a little too large to take on holiday with me to Italy.]]></description>
			<content:encoded><![CDATA[<p>I’ve just got hold of my first edition print of <a href="http://www.amazon.co.uk/Computer-Dream-Machines-Theodor-Nelson/dp/0893470023/">Computer Lib/Dream Machines</a> by Ted Nelson. It’s an amazingly inspirational read, and covers a bewildering number of topics. It’s a shame that it’s a little too large to take on holiday with me to Italy.</p>
<p><img title="Computer Lib/Dream Machines book cover" src="http://nick.recoil.org/assets/2007/9/6/computer_lib.jpg" alt="Computer Lib/Dream Machines book cover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2007/09/computer-lib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks short cappuccino</title>
		<link>http://nick.recoil.org/2007/07/starbucks-short-cappuccino/</link>
		<comments>http://nick.recoil.org/2007/07/starbucks-short-cappuccino/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 18:05:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For some reason, I was reading the Slate article on the mysterious Short Capuccino from Starbucks, and I thought I’d try it out in my local. The guy serving me, as described in the Slate article, didn’t bat an eyelid when I asked. 1.95 UKP for a regular Tall cappuccino, and 1.75 UKP for a [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, I was reading the <a href="http://www.slate.com/id/2133754/">Slate article</a> on the mysterious <strong>Short Capuccino</strong> from Starbucks, and I thought I’d try it out in my local. The guy serving me, as described in the Slate article, didn’t bat an eyelid when I asked. 1.95 <span class="caps">UKP</span> for a regular <strong>Tall</strong> cappuccino, and 1.75 <span class="caps">UKP</span> for a <strong>Short</strong> cappuccino, and it’s definitely a better amount of milk in my opinion.</p>
<p><img class="alignnone size-full wp-image-56" title="sbux_tall_short_cap" src="http://localhost/~nick/wordpress/wp-content/uploads/2009/03/sbux_tall_short_cap.jpeg" alt="sbux_tall_short_cap" width="320" height="243" /></p>
<p>This has been brought to you by the trashy coffee department</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2007/07/starbucks-short-cappuccino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Jazz</title>
		<link>http://nick.recoil.org/2006/06/garden-jazz/</link>
		<comments>http://nick.recoil.org/2006/06/garden-jazz/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 22:29:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today was an example of the perfect English summer&#8217;s day, with a clear sky, temperatures around 26oC, and a cool breeze, all enjoyed with a glass of Pimms in hand. As part of the Open Garden Squares Weekend, ours (Nevern Square) was open to the general public, and while Jasper and I were lazing around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="london_sunny_110606" src="http://localhost/~nick/wordpress/wp-content/uploads/2009/03/london_sunny_110606.png" alt="london_sunny_110606" width="254" height="185" /></p>
<p>Today was an example of the perfect English summer&#8217;s day, with a clear sky, temperatures around 26<sup>o</sup>C, and a cool breeze, all enjoyed with a glass of Pimms in hand. As part of the <a href="http://www.opensquares.org/">Open Garden Squares Weekend</a>, ours (<a href="http://www.opensquares.org/detail/Nevern.html">Nevern Square</a>) was open to the general public, and while <a href="http://www.pointless.net/">Jasper</a> and I were lazing around the flat, we heard a lovely bit of light jazz drifting up from outside our window. We decided to investigate!</p>
<p>It turns out that the Garden Square Committee had organised a Saxophone quartet to come and play in the square between 2pm and 4pm. The <em>Glyn Williams Quartet</em> were four very nice gentlemen who kept everyone entertained whilst many of us were eating our picnics (including Jasper and I), or having a browse around the Herbaceous borders.</p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="352" height="308" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://localhost/~nick/wordpress/wp-content/uploads/2009/03/glyn_williams_qrtet_110606b.mp4" /><embed type="video/quicktime" width="352" height="308" src="http://localhost/~nick/wordpress/wp-content/uploads/2009/03/glyn_williams_qrtet_110606b.mp4"></embed></object></p>
<p>The source of the movie above was taken with my <a href="http://www.jvc.com/presentations/everio_g/">JVC Everio GZ-MG36EK</a>, which I lovingly refer to as the iPod of the camcorder world. No more fussing with DV tapes, this is captured straight to an internal hard disk drive. The only slight issue I have is with the range of editing tools that support GOP-style editing on MPEG2 streams. They are few and far between, especially if you&#8217;re using a Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2006/06/garden-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://localhost/~nick/wordpress/wp-content/uploads/2009/03/glyn_williams_qrtet_110606b.mp4" length="7087822" type="video/mp4" />
		</item>
		<item>
		<title>Migrating Typo from MySQL over to SQLite</title>
		<link>http://nick.recoil.org/2006/05/migrating-typo-from-mysql-over-to-sqlite/</link>
		<comments>http://nick.recoil.org/2006/05/migrating-typo-from-mysql-over-to-sqlite/#comments</comments>
		<pubDate>Sat, 06 May 2006 23:47:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ruby & Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve moved this blog installation from my locally hosted MythTV server over to the recoil.org box we&#8217;ve designated for hosting dynamic content. In doing so, I&#8217;ve re-hosted all of the content from MySQL to SQLite, as this is going to be easier to maintain in the future in a secure and simple way. In doing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved this blog installation from my locally hosted <a href="http://www.mythtv.org/">MythTV</a> server over to the recoil.org box we&#8217;ve designated for hosting dynamic content. In doing so, I&#8217;ve re-hosted all of the content from MySQL to SQLite, as this is going to be easier to maintain in the future in a secure and simple way.</p>
<p>In doing this, I&#8217;ve discovered that there&#8217;s apparently no neat way of doing this through the current <a href="http://www.rubyonrails.com">Rails</a> <strong>rake</strong> tasks. Eventually I&#8217;ve settled on preparing a blank SQLite database via:</p>

<div class="wp_syntax"><div class="code"><pre class="ruby" style="font-family:monospace;">rake db:schema:<span style="color:#CC0066; font-weight:bold;">load</span></pre></div></div>

<p>And then running the following script, which was modified from something found on the <a href="http://www.sqlite.org/cvstrac/wiki/wiki?p=ConverterTools">SQLite trac installation</a>:</p>

<div class="wp_syntax"><div class="code"><pre class="sh" style="font-family:monospace;">cp db/typo_blank.db /tmp/temp.db ; /usr/local/mysql/bin/mysqldump --no-create-info --compact --extended-insert=FALSE --quote-names=FALSE --complete-insert -u root -pYOURROOTPASSWORD typo | perl -pe '
        if (/^(INSERT.+?)\(/) {
                $a=$1;
                s/\\'\''/'\'\''/g;
                s/\\\&quot;/&quot;/g;
                s/\\n/\n/g;
                s/\\r/\r/g;
                s/\),\(/\);\n$a\(/g;
        }
' | sqlite /tmp/temp.db;  mv /tmp/temp.db db/typo_dev.db</pre></div></div>

<p>And the last thing I found I needed to do, which may or may not have something to do with being on the SVN trunk:</p>

<div class="wp_syntax"><div class="code"><pre class="sql" style="font-family:monospace;"><span style="color: #993333; font-weight: bold;">UPDATE</span> contents <span style="color: #993333; font-weight: bold;">SET</span> published<span style="color: #66cc66;">=</span><span style="color: #ff0000;">'t'</span>;</pre></div></div>

<p>After the migration, the contents.published column seemed to contain a 1 instead of a &#8216;t&#8217;, which is related, I assume, to the way the differing systems choose to store boolean values</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2006/05/migrating-typo-from-mysql-over-to-sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breve and SafariStand</title>
		<link>http://nick.recoil.org/2005/12/breve-and-safaristand/</link>
		<comments>http://nick.recoil.org/2005/12/breve-and-safaristand/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 22:09:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve installed the breveCreatures screensaver at work, which has been entertaining my co-workers whenever I&#8217;m not at my desk. It sets up a simulation that evolves a walking creature based on a simple genetic algorithm. The state of the simulation is saved each time the screensaver is interrupted, the state is saved, and will pick [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve installed the <a href="http://www.spiderland.org/breve/breveCreatures.html">breveCreatures screensaver</a> at work, which has been entertaining my co-workers whenever I&#8217;m not at my desk.</p>
<p>It sets up a simulation that evolves a walking creature based on a simple genetic algorithm. The state of the simulation is saved each time the screensaver is interrupted, the state is saved, and will pick up again the next time it starts. Very entertaining eye-candy.</p>
<p>I&#8217;ve also got so used to <a href="http://forums.mozillazine.org/viewtopic.php?t=47184" title="Firefox session saver">certain aspects</a> of Firefox extension functionality, I&#8217;ve installed <a href="http://hetima.com/safari/stand-e.html">SafariStand</a> to enable my typical browser session state to be saved and loaded with ease. Not quite as nice as having it saved when you quit, but it&#8217;ll do.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/12/breve-and-safaristand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random update collection #1</title>
		<link>http://nick.recoil.org/2005/12/random-update-collection-1/</link>
		<comments>http://nick.recoil.org/2005/12/random-update-collection-1/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 00:27:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Things I have been enjoying: Samorost 2 &#8211; The followup to the original, which was released back in 2003 (via BoingBoing) Google Earth for Mac OS X &#8211; Reasonably snappy on my 1.67GHz AlBook (via Haddock) This new theme, called Origami, from a talented chap called Leevi Graham &#8211; Winner of the Typogarden theme competition [...]]]></description>
			<content:encoded><![CDATA[<p>Things I have been enjoying:</p>
<ul>
<li><a href="http://www.samorost2.com/">Samorost 2</a> &#8211; The followup to <a href="http://analogik.com/multimedia_samorost.asp">the original</a>, which was released back in 2003 (via <a href="http://boingboing.net/">BoingBoing</a>)</li>
<li><a href="http://earth.google.com/">Google Earth</a> <a href="http://macupdate.com/info.php/id/20124">for Mac OS X</a> &#8211; Reasonably snappy on my 1.67GHz AlBook (via <a href="http://www.haddock.org/">Haddock</a>)</li>
<li>This new theme, called <a href="http://typo.leevigraham.com/">Origami</a>, from a talented chap called Leevi Graham &#8211; Winner of the <a href="http://www.typogarden.com/articles/2005/12/10/final-results">Typogarden theme competition</a></li>
<li>The new <a href="http://www.hybridized.org/sets/?id=309">V-Sag</a> section of <a href="http://www.hybridized.org/">hybridized.org</a> &#8211; More good  music sets to work to</li>
</ul>
<p>And I should also mention that the <a href="http://news.bbc.co.uk/1/hi/uk/4517962.stm">explosion at the Buncefield Fuel Depot</a> managed to wake me up this morning. I was just dozing back to sleep after feeding the cats at 5:30am or so, and I suddenly heard a boom, and felt all the windows shake at the front of the house, and a car alarm started to go off somewhere in the distance. Very peculiar, I thought, and only put two and two together as I watched the news later on. There are some <a href="http://www.flickr.com/photos/tags/buncefield/?page=1">spectacular pictures on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/12/random-update-collection-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifacts with flickr photos</title>
		<link>http://nick.recoil.org/2005/12/artifacts-with-flickr-photos/</link>
		<comments>http://nick.recoil.org/2005/12/artifacts-with-flickr-photos/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 10:53:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve uploaded a picture to Flickr demonstrating the artifacts you get from Flickr when submitting a photo that requires resizing to fit their maximum horizontal resolution of 1024 pixels. I think they&#8217;re definitely applying a second-stage sharpen process, rather than the sharpening being inherent in the choice of spacial filter used. This discussion came about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded <a href="http://www.flickr.com/photos/nickludlam/68297260/">a picture</a> to Flickr demonstrating the artifacts you get from Flickr when submitting a photo that requires resizing to fit their maximum horizontal resolution of 1024 pixels.</p>
<p>I think they&#8217;re definitely applying a second-stage sharpen process, rather than the sharpening being inherent in the choice of spacial filter used. This discussion came about because of a discussion on <a href="http://www.haddock.org/">Haddock</a> on the ways in which Flickr can mess with your originals.</p>
<p>It also seems that Flickr will strip some of the image metadata in the JFIF headers that relate to the way in which the image should be displayed (such as white point), thus causing differences in rendering between an image which has been uploaded and downloaded via Flickr, and the original, untouched picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/12/artifacts-with-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing sparklines&#8230;</title>
		<link>http://nick.recoil.org/2005/11/testing-sparklines/</link>
		<comments>http://nick.recoil.org/2005/11/testing-sparklines/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 17:53:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just a quick rendition of the four types of Sparklines as allowed via the library for ruby At the moment they are a bit throw-away, but if they can be integrated into some dynamic data where you care about trends rather than figures, such as load average, then it could be useful. The other feature [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick rendition of the four types of Sparklines as allowed via the <a href="http://nubyonrails.topfunky.com/articles/2005/07/28/sparklines-graph-library-for-ruby">library for ruby</a> At the moment they are a bit<br />
throw-away, but if they can be integrated into some dynamic data where you care about trends rather than figures, such as load average, then it could be useful. The other feature I think it&#8217;s missing is the lack of being able to tag a point with a value, such as <a href="http://sparkline.wikispaces.com/Examples">this example</a>  up in the top left corner, as does the <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&amp;amp;topic_id=1&amp;amp;topic=">original post from Mr Tufte</a>. This is crucial in presenting a single numeric value, and the reader being able to infer whether this is high, low, or average.</p>
<p>Anyway, on with the Typo show&#8230;</p>
<p>Update: Since I&#8217;ve now moved to Mephisto, I&#8217;ve ditched the content of this post</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/11/testing-sparklines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last CopyFigher Drunken Brunch of the year</title>
		<link>http://nick.recoil.org/2005/11/the-last-copyfigher-drunken-brunch-of-the-year/</link>
		<comments>http://nick.recoil.org/2005/11/the-last-copyfigher-drunken-brunch-of-the-year/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 13:37:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dominic and I attended the last CopyFighters meeting of the year, where Dom gave an impromptu speech on the trend of technical standards bodies. Instead of merely creating specifications on how to package and distribute data, they are becoming increasingly intertwined with mandates on how these technologies become deployed in the market place, and what [...]]]></description>
			<content:encoded><![CDATA[<p>Dominic and I attended the last CopyFighters meeting of the year, where Dom gave an impromptu speech on the trend of technical standards bodies. Instead of merely creating specifications on how to package and distribute data, they are becoming increasingly intertwined with mandates on how these technologies become deployed in the market place, and what restrictions are placed against what can be done with the content.</p>
<p><div class="flickrplugin"><a href="http://flickr.com/photos/Envoy/62982657"><img title="Dominic Ludlam" src="http://farm1.static.flickr.com/30/62982657_8b56a36d45_t.jpg" height="100" alt="Dominic Ludlam" width="75" /></a></div>
<div class="flickrplugin"><a href="http://flickr.com/photos/Envoy/62982367"><img title="Rufus Pollock" src="http://farm1.static.flickr.com/29/62982367_be46699f32_t.jpg" height="100" alt="Rufus Pollock" width="75" /></a></div>
<div class="flickrplugin"><a href="http://flickr.com/photos/Envoy/62985638"><img title="Lee Maguire" src="http://farm1.static.flickr.com/30/62985638_d4a5cc3b00_t.jpg" height="100" alt="Lee Maguire" width="75" /></a></div>
</p>
<p></p>
<p>You can see more pictures on <a href="http://www.flickr.com/photos/tags/copyfighters/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/11/the-last-copyfigher-drunken-brunch-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Flock</title>
		<link>http://nick.recoil.org/2005/10/trying-out-flock/</link>
		<comments>http://nick.recoil.org/2005/10/trying-out-flock/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 12:01:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m giving the Flock Browser a trial run, and am posting this through its interface. Blog entries are rather simplistic at the moment, but the del.icio.us integration is pretty nice, although I&#8217;m trying to get over my innate reservation over all of these shared resources. The benefits you have of sharing your recent activity outweighs [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving the <a href="http://www.flock.com/">Flock Browser</a> a trial run, and am posting this through its interface.</p>
<p>Blog entries are rather simplistic at the moment, but the <a href="http://del.icio.us/">del.icio.us</a> integration is pretty nice, although I&#8217;m trying to get over my innate reservation over all of these shared resources. The benefits you have of sharing your recent activity outweighs my desire to be the owner of the services themselves.</p>
<h3>Centralisation vs. decentralisation</h3>
<p>My approach to anything related to the recoil.org domain <a href="http://anil.recoil.org/">Anil</a> and I own was to build it ourselves. This was very much what was necessary when we bought it back in the late 90&#8242;s, and it was also our chance to educate ourselves in what was required of basic unix systems administration.</p>
<p>Skip forward several years and here we are in 2005, year of networked social services. Small scale community aggregation sites like <a href="http://sn17.org/">sn17</a> work well, but are limited to those individuals who can be bothered to explicitly arrange to take part.</p>
<p>The strength of flickr, del.icio.us, last.fm and all the rest of the other services that have sprung up has been in the amount of effort it takes to make social connections, and the effort involved in information derived from those connections to be displayed to you, the end user.</p>
<p>My problem is that I have no backup of the data held within their systems, unless the data was originally on a computer I own. This is true for a majority of the Flickr pictures, where I use an export program from iPhoto, but what of the ones sent via a mobile phone? I have no such protection against loss of data, or of more concern, changes in terms and conditions of the site. One particular example springs to mind, which was the ownership of CDDB entries, when the company went from offering what was in its databases for free, to a paid model. Many users were up in arms over this, but there was nothing that could be done.</p>
<p>I have the same fear in the back of my mind with all of these internet services, which stops me making extensive use of them, as much as I would if I felt my interests were entirely protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.recoil.org/2005/10/trying-out-flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
